Period over period
Variance
Period-over-period and vs-budget for every account. Flagged variances are auto-routed to the appropriate handler.
Source
Where this data comes from
📊BlackLinerecon variance flags🧮Lukkacrypto break attribution📒NetSuiteGL period balances⛓️Etherscanon-chain gas attribution
Bulk actions
What to do with flagged variances
🔴Alerts
1
> 100% from prior
🟡Investigate
2
> 5% from prior
🔍Total breaks · 7d
45
across all failure modes
🤖Auto-handled
42/45
93% no humans
Account variance
Period over period + vs budget
| Account | vs Prior | vs Budget | Flag |
|---|---|---|---|
| 10520 · Customer Crypto Holdings · USDC | +0.34% | +1.12% | normal |
| 10520 · Customer Crypto Holdings · BTC | +2.18% | +4.42% | normal |
| 10520 · Customer Crypto Holdings · ETH | −0.92% | −0.15% | normal |
| 21520 · Customer Crypto Liabilities · USDC | +0.31% | +1.08% | normal |
| 61200 · Network Transaction Fees | +18.42% | +8.91% | investigate |
| 19500 · Crypto Reconciliation Suspense | +312% | +412% | alert |
| 10000 · Operating Cash · USD | −1.82% | −0.50% | normal |
| 10000 · Operating Cash · EUR | −4.18% | +1.20% | investigate |
Break attribution
Failure modes · last 7 days · JD catalog
| Failure mode | Count | p95 size | Auto | HITL |
|---|---|---|---|---|
| gas_leakage | 14 | $420.00 | 14 | 0 |
| timing_skew | 6 | $1,200.00 | 5 | 1 |
| dust | 22 | $0.45 | 22 | 0 |
| bridge_lag | 2 | $8,200.00 | 1 | 1 |
| mempool_stuck | 1 | $2,450.00 | 0 | 1 |
| hallucination | 0 | — | 0 | 0 |
Routed to the recon pipeline (
kraken_recon_pipeline) on every Lukka break flag · Recon agent attributes the cause from the JD catalog · auto-post for GREEN/YELLOW; HITL for RED.