Auditor writes only
Journal Entries
Every JE the platform produces · auto-posted (small) · awaiting Finance lead (large) · or blocked (extra-large). One audited write path.
Source
Where this data comes from
📒NetSuiteposted JEs · GL accounts · external_id deduplication🚦Policytier classification (GREEN/YELLOW/RED/BLACK)📓Audit Logtamper-evident seal per entry
📤Auto-posted · 24h
7
GREEN + YELLOW tiers
🛎️Pending HITL
1
RED-tier · waiting
⛔Blocked
1
BLACK-tier · manual only
✗Rejected
1
human rejected
🔄Rolled back
1
SLA breach · auto-revert
Action
Bulk actions
Idempotency: every entry carries a unique reference. Posting the same entry twice is a no-op — NetSuite returns the existing JE.
Entries
Last 11 JEs · newest first
| Time | external_id | Tier | Status | Dr | Cr | Amount | Memo | Audit |
|---|---|---|---|---|---|---|---|---|
| 14:22:18Z | dec-2026-06-04-0184 | GREEN | auto posted | 61200 | 10520 | $312.40 | Gas leakage attribution · tx 0xae3f8b…c4d2 | 0x8f1c…d3a2 |
| 14:18:42Z | dec-2026-06-04-0183 | GREEN | auto posted | 61200 | 10520 | $55.50 | Gas leakage · tx 0xd421…aa19 | 0x4a32…bf21 |
| 13:58:01Z | dec-2026-06-04-0182 | RED | pending hitl | 61200 | 10520 | $1,250,000.00 | RED-tier variance · awaiting alice@kraken.com | — |
| 13:18:01Z | dec-2026-06-04-0181 | GREEN | auto posted | 61200 | 10520 | $0.34 | Dust write-off | 0x2e15…77bf |
| 12:42:18Z | dec-2026-06-04-0180 | YELLOW | auto posted | 19500 | 10520 | $8,420.00 | Timing skew · cleared in next block | 0xa9bc…0f17 |
| 12:30:00Z | dec-2026-06-04-0179 | GREEN | auto posted | 61200 | 10520 | $118.92 | Gas leakage | 0xee48…34a1 |
| 11:58:42Z | dec-2026-06-04-0178 | RED | rejected | 19500 | 10520 | $510,000.00 | Manual rejection by bob@kraken.com · re-investigate | — |
| 11:30:00Z | dec-2026-06-04-0177 | BLACK | blocked | 19500 | 10520 | $12,500,000.00 | Hallucination flag · finance manager only | — |
| 10:11:30Z | dec-2026-06-04-0176 | GREEN | auto posted | 61200 | 10520 | $42.18 | Gas leakage | 0xfe92…1b55 |
| 09:51:22Z | dec-2026-06-04-0175 | GREEN | auto posted | 61200 | 10520 | $92.61 | Gas leakage | 0x9182…aab0 |
| 08:30:48Z | dec-2026-06-04-0174 | RED | rolled back | 61200 | 10520 | $620,000.00 | TIMED_OUT after 30min · auto-rolled-back | — |
Source:
netsuite__post_journal_entry calls captured by agent/audit_log.py. Only the Compliance agent has this tool in its allow-list (see SOX Controls page).