Cash + FX
Treasury
Bank positions, FX exposure, and pending payments — fiat context for the crypto-side reconciliations.
Source
Where this data comes from
💵Kyribabank positions · FX rates · payments queue📒NetSuiteGL reconciliation for fiat cash accounts
Actions
What to do next
💵Operating cash · USD
$127M
JPMorgan · primary
🔁Settlement · USD
$42M
Silvergate · settlement leg
🌐FX exposure
$47M
EUR + GBP · 78% hedged
📤Payments pending
1
awaiting approval
Bank position
Live balances across all entities
| Account | Bank | Currency | Balance | Type |
|---|---|---|---|---|
| BA-001 | JPMorgan | USD | 127,450,200.00 | operating |
| BA-002 | Silvergate | USD | 42,180,500.00 | settlement |
| BA-003 | Signature | EUR | 28,300,100.00 | operating |
| BA-004 | BNY Mellon | GBP | 18,920,750.00 | custody |
FX exposure
Per-pair hedge ratio
EUR/USD$28,300,100.00
85% hedged
GBP/USD$18,920,750.00
72% hedged
Payments
Pending + recent payments
| Payment | Amount | Currency | Counterparty | Status |
|---|---|---|---|---|
| P-9842 | 1,250,000.00 | USD | Cust-9842 | AWAITING_APPROVAL |
| P-9843 | 750,000.00 | USD | Vendor-118 | APPROVED |
| P-9844 | 180,000.00 | EUR | Vendor-203 | APPROVED |
| P-9845 | 92,400.00 | GBP | Cust-3318 | SETTLED |
Source:
mcp_servers/kyriba_mcp.py · 5 tools exposed: get_bank_position, list_bank_accounts, list_payments, get_cash_forecast, get_fx_exposure. Kyriba TAI MCP framework on the 2026 vendor roadmap.